Green Fees
Daily Rates
Groups of two tee times or more will require a credit card and phone number at time of booking and one tee time will be charged as a deposit. A 48-hour cancellation window will apply, and no-shows will be charged for the entire group.
ALL RATES INCLUDE CART. WALKING IS NOT PERMITTED.
Fee Type | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
18 Holes | $46.68 | $46.68 | $46.68 | $54.90 | $59.90 | $59.90 |
18 Holes 12pm-2:59pm | $36.61 | $36.61 | $36.61 | $45.77 | $49.43 | $49.43 |
18 Holes 3pm-7pm | $33.87 | $33.87 | $33.87 | $43.00 | $45.77 | $45.77 |
9 Holes | $23.90 | $23.90 | $23.90 | $33.90 | $35.70 | $35.70 |
Senior 18 Holes | $34.80 | $34.80 | $34.80 | $37.50 | N/A | N/A |
***TAX NOT INCLUDED IN PRICE
***CART IS INCLUDED IN PRICE.
***RANGE CLOSES 1 HOUR BEFORE SUNSET
***NO WALKING ALLOWED BEFORE 1:00PM
***10% Off Police, Fire, & Military Everyday